|
| Level 1 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 18 | 4 | 1 | | | | | random |
| 32 | 45 | 1 | | | | | random |
| 39 | 11 | 1 | | 36 | 21 | 2 | |
| 19 | 27 | 1 | | | | | random |
| 13 | 33 | 1 | | 43 | 4 | 3 | SE |
| 23 | 12 | 1 | | 11 | 35 | 5 | Library |
| 25 | 38 | 1 | | 25 | 35 | 1 | |
| 2 | 9 | 1 | | | | | random |
| Level 2 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 10 | 4 | 2 | | 26 | 35 | 1 | |
| 24 | 34 | 2 | | | | | random |
| 13 | 37 | 2 | | | | | random |
| 40 | 31 | 2 | | 42 | 41 | 3 | |
| 38 | 41 | 2 | | | | | random |
| 33 | 28 | 2 | | | | | random |
| 36 | 12 | 2 | | | | | random |
| 4 | 12 | 2 | | 14 | 24 | 10 | ! Down 8 lvls ! |
| 3 | 12 | 2 | | 5 | 1 | 9 | Morgoth Bad Boy |
| Level 3 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 7 | 41 | 3 | | | | | City Hall |
| 4 | 20 | 3 | | | | | random |
| 38 | 9 | 3 | | 18 | 19 | 1 | |
| 5 | 12 | 3 | | 17 | 13 | 4 | |
| 42 | 14 | 3 | | | | | random |
| Level 4 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 1 | 14 | 4 | | | | | random |
| 2 | 15 | 4 | | | | | random |
| 5 | 1 | 4 | | 44 | 27 | 2 | Aboleth |
| 5 | 2 | 4 | | | | | random |
| 39 | 7 | 4 | | | | | random |
| 12 | 32 | 4 | | | | | random |
| 21 | 37 | 4 | | | | | random |
| 36 | 1 | 4 | | 25 | 24 | 10 | South of Gruks |
| 28 | 2 | 4 | | 42 | 24 | 9 | |
| 27 | 23 | 4 | | | | | random |
| 45 | 34 | 4 | | 40 | 35 | 10 | Water |
| Level 5 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 19 | 8 | 5 | | | | | random |
| 40 | 1 | 5 | | | | | random |
| 10 | 45 | 5 | | | | | random |
| 34 | 22 | 5 | | | | | random |
| 2 | 16 | 5 | | | | | random |
| 2 | 13 | 5 | | | | | random |
| 44 | 45 | 5 | | | | | random |
| Level 6 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 4 | 41 | 6 | | | | | random |
| 8 | 41 | 6 | | | | | random |
| 4 | 39 | 6 | | | | | random |
| 8 | 39 | 6 | | | | | random |
| 11 | 1 | 6 | | | | | random |
| 6 | 18 | 6 | | | | | random |
| 9 | 9 | 6 | | | | | random |
| 24 | 1 | 6 | | | | | random |
| 26 | 1 | 6 | | | | | random |
| 1 | 1 | 6 | | | | | random |
| Level 7 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 45 | 37 | 7 | | | | | random |
| 26 | 21 | 7 | | | | | random |
| 37 | 7 | 7 | | | | | random |
| 21 | 45 | 7 | | | | | random |
| 23 | 13 | 7 | | | | | random |
| 22 | 12 | 7 | | | | | random |
| 27 | 1 | 7 | | | | | random |
| 34 | 2 | 7 | | | | | random |
| 40 | 3 | 7 | | 20 | 37 | 4 | ! Up 3 lvls ! |
| Level 8 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 45 | 1 | 8 | | | | | random |
| 33 | 18 | 8 | | | | | random |
| 16 | 19 | 8 | | | | | random |
| 16 | 25 | 8 | | | | | random |
| 22 | 31 | 8 | | | | | random |
| 1 | 1 | 8 | | | | | random |
| 7 | 15 | 8 | | | | | random |
| Level 9 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 45 | 3 | 9 | | | | | random |
| 24 | 17 | 9 | | | | | random |
| 10 | 33 | 9 | | | | | random |
| 11 | 40 | 9 | | | | | random |
| 16 | 31 | 9 | | | | | random |
| 9 | 40 | 9 | | | | | random |
| 7 | 31 | 9 | | | | | random |
| 1 | 45 | 9 | | | | | random |
| 24 | 10 | 9 | | | | | random |
| Level 10 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 44 | 25 | 10 | | | | | random |
| 29 | 32 | 10 | | | | | random |
| 30 | 45 | 10 | | | | | random |
| 5 | 44 | 10 | | | | | random |
| 42 | 29 | 10 | | 44 | 43 | 11 | |
| 12 | 22 | 10 | | | | | random |
| 13 | 22 | 10 | | | | | random |
| 42 | 1 | 10 | | | | | random |
| 45 | 45 | 10 | | 22 | 3 | 23 | water ! Down 13 lvls ! |
| 39 | 9 | 10 | | | | | random |
| Level 11 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 36 | 17 | 11 | | 15 | 40 | 10 | stairs to 9 |
| 6 | 16 | 11 | | 39 | 4 | 11 | stairs to 12 |
| 13 | 30 | 11 | | | | | random |
| 24 | 22 | 11 | | | | | random |
| 26 | 45 | 11 | | | | | random |
| 32 | 8 | 11 | | 5 | 10 | 11 | stairs to12 |
| 24 | 9 | 11 | | | | | random |
| 2 | 1 | 11 | | | | | random |
| 44 | 44 | 11 | | 42 | 28 | 10 | |
| 38 | 32 | 11 | | | | | random |
| 1 | 28 | 11 | | | | | random |
| 18 | 19 | 11 | | | | | random |
| 37 | 24 | 11 | | | | | random |
| Level 12 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 25 | 11 | 12 | | | | | random |
| 19 | 5 | 12 | | | | | random |
| 44 | 29 | 12 | | 3 | 35 | 11 | |
| 34 | 32 | 12 | | | | | random |
| 29 | 35 | 12 | | | | | random |
| 24 | 21 | 12 | | 25 | 19 | 2 | ! Up 10 lvls ! |
| 24 | 20 | 12 | | 35 | 1 | 12 | |
| 24 | 19 | 12 | | 25 | 20 | 12 | |
| 38 | 17 | 12 | | | | | random |
| 13 | 10 | 12 | | | | | random |
| 5 | 39 | 12 | | | | | random |
| 5 | 37 | 12 | | 6 | 12 | 12 | |
| 21 | 43 | 12 | | | | | random |
| Level 13 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 42 | 8 | 13 | | 14 | 34 | 11 | |
| 23 | 6 | 13 | | | | | random |
| 9 | 17 | 13 | | | | | random |
| 40 | 42 | 13 | | | | | random |
| 13 | 43 | 13 | | | | | random |
| 23 | 6 | 13 | | 12 | 30 | 13 | graveyard |
| 40 | 36 | 13 | | 30 | 32 | 12 | |
| Level 14 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 18 | 20 | 14 | | | | | random |
| 16 | 1 | 14 | | | | | random |
| 11 | 13 | 14 | | 26 | 36 | 13 | |
| 8 | 38 | 14 | | 11 | 9 | 14 | |
| 11 | 27 | 14 | | | | | random |
| 14 | 38 | 14 | | | | | random |
| Level 15 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 6 | 42 | 15 | | | | | random |
| 2 | 23 | 15 | | 22 | 2 | 14 | |
| 36 | 36 | 15 | | | | | random |
| 37 | 36 | 15 | | 12 | 1 | 14 | |
| 40 | 31 | 15 | | | | | random |
| 33 | 15 | 15 | | 21 | 9 | 15 | |
| 2 | 15 | 15 | | 39 | 29 | 14 | |
| 21 | 2 | 15 | | 44 | 43 | 15 | |
| Level 16 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 17 | 1 | 16 | | 28 | 27 | 14 | |
| 25 | 5 | 16 | | 27 | 5 | 16 | |
| 29 | 17 | 16 | | 30 | 17 | 16 | |
| 42 | 5 | 16 | | 41 | 27 | 16 | |
| 42 | 6 | 16 | | 43 | 14 | 16 | |
| 5 | 13 | 16 | | | | | random |
| 6 | 13 | 16 | | 39 | 12 | 16 | |
| 9 | 37 | 16 | | | | | random |
| 2 | 43 | 16 | | | | | random |
| 25 | 32 | 16 | | 2 | 39 | 15 | |
| 29 | 28 | 16 | | | | | random |
| Level 17 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 5 | 18 | 17 | | | | | random |
| 13 | 40 | 17 | | | | | random |
| 19 | 3 | 17 | | 33 | 27 | 17 | |
| 10 | 14 | 17 | | 38 | 31 | 16 | |
| 38 | 24 | 17 | | 37 | 24 | 17 | |
| 44 | 2 | 17 | | | | | random |
| 29 | 39 | 17 | | | | | random |
| 20 | 37 | 17 | | | | | random |
| Level 18 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 40 | 41 | 18 | | 14 | 32 | 19 | Pyramid |
| 32 | 41 | 18 | | 18 | 5 | 18 | Maze |
| 25 | 43 | 18 | | 25 | 41 | 18 | |
| 17 | 36 | 18 | | | | | random |
| 23 | 35 | 18 | | 26 | 11 | 18 | stairs to 17 |
| 17 | 17 | 18 | | 14 | 18 | 18 | 1st Maze room |
| 44 | 18 | 18 | | | | | random |
| 31 | 2 | 18 | | | | | random |
| 5 | 38 | 18 | | | | | random |
| 25 | 2 | 18 | | 24 | 14 | 17 | |
| 35 | 9 | 18 | | | | | random |
| Level 19 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 15 | 32 | 19 | | 3 | 42 | 17 | |
| 45 | 44 | 19 | | 23 | 26 | 18 | |
| 30 | 28 | 19 | | | | | random |
| 27 | 16 | 19 | | 45 | 1 | 19 | |
| 27 | 45 | 19 | | | | | random |
| 7 | 37 | 19 | | 4 | 34 | 19 | |
| 9 | 16 | 19 | | | | | random |
| 12 | 1 | 19 | | | | | random |
| Level 20 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 8 | 8 | 20 | | 6 | 2 | 18 | last room Maze |
| 34 | 26 | 20 | | | | | random |
| 44 | 31 | 20 | | | | | random |
| 8 | 26 | 20 | | | | | random |
| 7 | 40 | 20 | | 11 | 40 | 20 | |
| 18 | 45 | 20 | | 21 | 42 | 20 | |
| 14 | 45 | 20 | | 18 | 40 | 20 | |
| 11 | 45 | 20 | | 14 | 40 | 20 | |
| 6 | 6 | 20 | | 18 | 18 | 18 | home |
| 27 | 45 | 20 | | 43 | 24 | 19 | |
| 16 | 9 | 20 | | 31 | 38 | 20 | Giant King |
| 26 | 1 | 20 | | | | | random |
| Level 21 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 41 | 34 | 21 | | | | | random |
| 35 | 24 | 21 | | 16 | 16 | 21 | |
| 18 | 23 | 21 | | | | | random |
| 7 | 37 | 21 | | | | | random |
| 16 | 6 | 21 | | 39 | 6 | 21 | |
| 12 | 6 | 21 | | | | | random |
| 28 | 23 | 21 | | | | | random |
| 24 | 41 | 21 | | 16 | 16 | 21 | |
| 44 | 19 | 21 | | 1 | 42 | 20 | |
| Level 22 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 29 | 38 | 22 | | 15 | 30 | 22 | |
| 28 | 23 | 22 | | 25 | 23 | 21 | |
| 29 | 12 | 22 | | 40 | 3 | 22 | |
| 24 | 29 | 22 | | | | | random |
| 19 | 20 | 22 | | 34 | 45 | 10 | water ! Up 12 lvls ! |
| 7 | 8 | 22 | | | | | random |
| 21 | 6 | 22 | | | | | random |
| 9 | 18 | 22 | | | | | random |
| 40 | 28 | 22 | | | | | random |
| 5 | 35 | 22 | | | | | random |
| Level 23 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 9 | 25 | 23 | | | | | random |
| 28 | 24 | 23 | | | | | random |
| 22 | 16 | 23 | | | | | random |
| 37 | 23 | 23 | | | | | random |
| 42 | 19 | 23 | | 9 | 31 | 23 | |
| 14 | 33 | 23 | | 13 | 38 | 9 | ! Up 14 lvls ! |
| 15 | 33 | 23 | | 10 | 26 | 23 | |
| 1 | 45 | 23 | | 10 | 5 | 26 | |
| 45 | 1 | 23 | | 26 | 30 | 22 | |
| 2 | 40 | 23 | | | | | random |
| 33 | 3 | 23 | | | | | random |
| Level 24 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 26 | 33 | 24 | | 2 | 42 | 7 | ! Up 18 lvls ! |
| 43 | 22 | 24 | | | | | random |
| 30 | 37 | 24 | | | | | random |
| 8 | 31 | 24 | | | | | random |
| 3 | 40 | 24 | | 39 | 13 | 23 | |
| 24 | 20 | 24 | | | | | random |
| 32 | 6 | 24 | | 40 | 3 | 22 | |
| 44 | 3 | 24 | | 21 | 24 | 15 | ! Up 9 lvls ! |
| 18 | 41 | 24 | | | | | random |
| Level 25 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 18 | 10 | 25 | | | | | random |
| 15 | 21 | 25 | | 42 | 19 | 25 | |
| 1 | 14 | 25 | | | | | random |
| 24 | 27 | 25 | | 7 | 32 | 24 | |
| 39 | 15 | 25 | | | | | random |
| 34 | 33 | 25 | | | | | random |
| 35 | 45 | 25 | | 35 | 19 | 25 | |
| Level 26 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 11 | 18 | 26 | | 14 | 1 | 25 | |
| 21 | 6 | 26 | | 23 | 23 | 26 | fly |
| 21 | 5 | 26 | | 16 | 31 | 25 | |
| 43 | 18 | 26 | | 44 | 2 | 26 | fly |
| 34 | 41 | 26 | | | | | random |
| 11 | 30 | 26 | | | | | random |
| 10 | 42 | 26 | | | | | random |
| 45 | 38 | 26 | | | | | random |
| Level 27 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 10 | 33 | 27 | | 40 | 40 | 27 | stairs to 26 |
| 32 | 13 | 27 | | 26 | 1 | 26 | stairs to 25 |
| 35 | 19 | 27 | | 28 | 22 | 26 | fly |
| 30 | 36 | 27 | | 26 | 24 | 27 | |
| 6 | 42 | 27 | | | | | random |
| 9 | 13 | 27 | | | | | random |
| 21 | 1 | 27 | | | | | random |
| 14 | 39 | 27 | | | | | random |
| Level 28 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 33 | 7 | 28 | | 36 | 4 | 27 | SE Lava |
| 10 | 19 | 28 | | 10 | 11 | 27 | |
| 44 | 10 | 28 | | | | | random |
| 3 | 10 | 28 | | 15 | 8 | 24 | Heaven |
| 6 | 43 | 28 | | | | | random |
| 3 | 11 | 28 | | | | | random |
| 29 | 19 | 28 | | | | | random |
| Level 29 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 12 | 7 | 29 | | 22 | 5 | 30 | in front of TKJ |
| 13 | 17 | 29 | | 10 | 17 | 28 | |
| 44 | 20 | 29 | | 6 | 4 | 29 | stairs to 28 |
| 34 | 2 | 29 | | | | | random |
| 6 | 28 | 29 | | | | | random |
| 23 | 35 | 29 | | | | | random |
| 2 | 45 | 29 | | | | | random |
| Level 30 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 30 | 8 | 30 | | 24 | 36 | 24 | Hell Library |
| 15 | 8 | 30 | | 42 | 36 | 29 | stairs to DK/Keeper |
| Level 32 |
| Location | | Destination | Notes |
| x co-ord | y co-ord | z co-ord | | x co-ord | y co-ord | z co-ord | |
| 20 | 26 | 32 | | 1 | 1 | 9 | Morgoth |
| 20 | 20 | 32 | | 27 | 40 | 10 | Twisted Elf |
| 26 | 26 | 32 | | 13 | 25 | 14 | Spinner |
| 26 | 2 | 32 | | 16 | 12 | 8 | Flamie |
| 23 | 28 | 32 | | | | | Town |
|
|